1 (1) Guardians of the Galaxy Walt Disney Adventure $2,573,025 -2% 3,697 $696 $234,253,857 21
2 (2) Teenage Mutant Ninja Turtles Paramount Pictures Adventure $2,322,198 -4% 3,980 $583 $128,809,806 14
3 (3) Let’s Be Cops 20th Century Fox Comedy $1,651,523 -6% 3,094 $534 $34,246,168 9
4 (4) The Giver Weinstein Co. Drama $1,061,127 -5% 3,003 $353 $17,370,538 7
5 (5) The Expendables 3 Lionsgate Action $1,010,019 -7% 3,221 $314 $20,918,177 7
6 (6) The Hundred-Foot Journey Walt Disney Romantic Comedy $834,861 -2% 2,043 $409 $27,188,204 14
7 (7) Into the Storm Warner Bros. Thriller/Suspense $608,383 -11% 3,434 $177 $34,501,384 14
8 (8) Lucy Universal Action $516,295 -17% 2,520 $205 $110,235,270 28
9 (9) Step Up All In Lionsgate Drama $210,951 -19% 2,072 $102 $12,964,048 14
10 (12) Hercules Paramount Pictures Action $194,466 -8% 1,475 $132 $69,086,296 2
still bombing at the box office i see